Restricted Hours Noise Monitoring Results [1]                
                           
Station NM1                        
Date Start Time End Time  Weather Noise level (dB(A)), 5 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
06-Dec-11 23:50 23:55 Fine 62 63 57 - Mainly traffic noise - 16 0.8 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
06-Dec-11 23:55 00:00 Fine 61 63 58 -
06-Dec-11 00:00 00:05 Fine 61 62 58 -
06-Dec-11 23:50 00:05 Fine 61 63 58 -
11-Dec-11 17:00 17:05 Sunny 65 72 63 Noise from nearby playground Mainly traffic noise - 16 0.4 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
11-Dec-11 17:05 17:10 Sunny 68 71 63 -
11-Dec-11 17:10 17:15 Sunny 69 72 62 -
11-Dec-11 17:00 17:15 Sunny 68 72 63  
20-Dec-11 23:45 23:50 Fine 62 63 57 - Mainly traffic noise - 20 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
20-Dec-11 23:50 23:55 Fine 62 64 57 -
20-Dec-11 23:55 00:00 Fine 62 63 57 -
20-Dec-11 23:45 00:00 Fine 62 63 57 -
25-Dec-11 10:10 10:15 Fine 65 66 60 - Mainly traffic noise - 20 0.5 RION- NL31 (S/N 00603867) RION - NC73 (S/N 10997142)
25-Dec-11 10:15 10:20 Fine 65 67 61 -
25-Dec-11 10:20 10:25 Fine 66 67 61 -
25-Dec-11 10:10 10:25 Fine 65 67 61 -
      Min. 61                  
      Max. 69                  
[1] No class was held at the school during all of the monitoring sessions within the reporting month.